When I started 1st of Batxillerat I realized that I must improve my English if I wanted to get a good mark in English. So I decided to work hard to achieve this. We can see comparing my first writing and my first oral presentation in Batxillerat and the last ones. For example, in my first composition, I didn't use any connectors, I always spoke in the present, because I didn't know the how to use verb tenses effectively or really understand them! It was normal because when I went to ESO I didn't learn so much, and the level of English in 4th of ESO is so easy, maybe too much. Also in my first composition I used simple vocabulary and I didn't use complicated words. It was because I had a low level of English and I never had done writings for a blog. And now: if we look my last composition, we can find more connectors, the structure is better than before and I've put an introduction, I didn't do it in my description of a friend (my first composition) and there are no paragraphs!
When I did my first oral presentation it was terrible for me (I was so nervous), but I had studied a lot all of the new words that I had to say. As we can see in my presentation it seems that I was relaxed, but I wasn't! I didn’t speak with fluency, and my voice was trembling. When I spoke it seemed that I didn't know what I was saying because there are some times that I speak like a robot. In my last oral presentation there were more new words that I had learnt during Batxillerat. I also make some mistakes when I talk but I correct them better.
To conclude, I want to say that there's a personal development too: for example, in my first writing or oral presentation, I wrote about personal topics as: my friend, my leisure... The vocabulary that I needed was easier than in the last writing or the last oral presentation, because in these last ones the topic was more scientific and interesting to society. I think that in all of the details that I improve we can see a little more mature writing, and I am so excited and satisfied for that; the work has been worth.
SECOND ORAL PRESENTATION MARKING CRITERIA
90%ORAL PRESENTATION+ 10%LISTENING TO PEER PRESENTATIONS
POINTS 90% | 8-9 | 6-7 | 4-5 | <4 |
Presentation 10% | Focused on topic. Use varied, relevant resources: powerpoint, multimedia, real material,… Agreed timing: 5-10 m | Mostly focused on topic. Use some resources. Agreed timing | Sometimes focused and/with a few resources Timing not as agreed | Not focused. Poor or abusive use of resources. Timing not as agreed | 8 |
Body language & Eye Contact 10% | Holds attention of entire audience with fluid movements and the use of direct eye contact. Little reading from notes. | Some movements and gestures. Consistent use of direct eye contact with audience.Sometimes reading. | Very little movement or gestures. Minimal eye contact with audience. Often reading. | No movement or gestures. No eye contact with audience. Continuous reading from notes | 8 |
Structure 10% | Open and closing remarks that capture the attention of the audience and set the mood. Use of discourse markers | Student displays clear introductory or closing remarks. Some discourse markers | Student clearly uses either an introductory or closing remark, but not both.Little use of disco. markers | Student does not display clear introductory or closing remarks. No discourse markers. | 8,9 |
Content 30% | Interesting, new, relevant and clear info to the audience with some detail and depth. Ideas organized. | Some good information and some irrelevant, often interesting with a little depth. Ideas often organized | Information not always clear and sometimes a bit superficial. Ideas often disorganized. | Information not relevant, unclear and not interesting, with little detail. Ideas disorganized. | 27 |
Language 20% | Rich vocabulary, with synonyms, phrasal verbs, expressions, idioms... Correct and complex grammar use (Conditionals, passive, modals, perfect,continuous tenses) Varied use of sentence linkers | Varied vocabulary with some complex grammar and some sentence linkers and markers | Some vocabulary repeated. Basic grammar often (simple tenses, verb to have and be) and few linkers or markers. | Poor vocabulary, repetition of words, basic grammar only, with mistakes. Litte or no use of linkers and makers. | 16 |
Pronunciation Intonation 10% | Use of fluid speech and pronunciation. Maintains the interest of the audience. | Mostly Satisfactory use of pronunciation and voice. | Some monotone voice and some incorrect words pronounced. | Consistently uses a monotone voice and often pronunciation is wrong. | 8 |
Total----> | 75,9 |
FIRST ORAL PRESENTATION MARKING CRITERIA
90%ORAL PRESENTATION+ 10%LISTENING TO PEER PRESENTATIONS
POINTS 90% | 8-9 | 6-7 | 4-5 | <4 |
Presentation 10% | Focused on topic. Use varied, relevant resources: powerpoint, multimedia, real material,… Agreed timing: 5-10 m | Mostly focused on topic. Use some resources. Agreed timing | Sometimes focused and/with a few resources Timing not as agreed | Not focused. Poor or abusive use of resources. Timing not as agreed | 8 |
Body language & Eye Contact 10% | Holds attention of entire audience with fluid movements and the use of direct eye contact. Little reading from notes. | Some movements and gestures. Consistent use of direct eye contact with audience.Sometimes reading. | Very little movement or gestures. Minimal eye contact with audience. Often reading. | No movement or gestures. No eye contact with audience. Continuous reading from notes | 4 |
Structure 10% | Open and closing remarks that capture the attention of the audience and set the mood. Use of discourse markers | Student displays clear introductory or closing remarks. Some discourse markers | Student clearly uses either an introductory or closing remark, but not both.Little use of disco. markers | Student does not display clear introductory or closing remarks. No discourse markers. | 7 |
Content 30% | Interesting, new, relevant and clear info to the audience with some detail and depth. Ideas organized. | Some good information and some irrelevant, often interesting with a little depth. Ideas often organized | Information not always clear and sometimes a bit superficial. Ideas often disorganized. | Information not relevant, unclear and not interesting, with little detail. Ideas disorganized. | 21 |
Language 20% | Rich vocabulary, with synonyms, phrasal verbs, expressions, idioms... Correct and complex grammar use (Conditionals, passive, modals, perfect,continuous tenses) Varied use of sentence linkers | Varied vocabulary with some complex grammar and some sentence linkers and markers | Some vocabulary repeated. Basic grammar often (simple tenses, verb to have and be) and few linkers or markers. | Poor vocabulary, repetition of words, basic grammar only, with mistakes. Litte or no use of linkers and makers. | 15 |
Pronunciation Intonation 10% | Use of fluid speech and pronunciation. Maintains the interest of the audience. | Mostly Satisfactory use of pronunciation and voice. | Some monotone voice and some incorrect words pronounced. | Consistently uses a monotone voice and often pronunciation is wrong. | 6,5 |
Total----> | 61,5 |
No hay comentarios:
Publicar un comentario